Agenda at a Glance

The agenda will continue to be updated as we get closer to the workshop.

Day 1: Invite-only 

Day 2: Live-streamed over YouTube (https://youtu.be/CqSZdWTJtNU)

Day 1 - Wednesday, June 16

8:00 - 8:10 AM | Welcome

8:10 - 8:30 AM | Talk by Ana Radovanovic

8:30 - 9:10 AM | Panel Disucssion on Time and Spatial Shifting Panel with Ana RadovanovicConor Kelly, Hala Ballouz, Jordi Guitart, Kendal Smith (Moderator)

9:10 - 9:15 AM | Break 

9:15 - 9:55 AM | Panel Discussion on Compute Architecture Panel with Anand Ramesh, Anand Sivasubramaniam, Brijesh Warrier, Carole-Jean Wu, Kim Hazelwood,  Walfredo Cirne, Luiz Barroso (Moderator) 

9:55 - 10:00 AM | Break

10:00 - 10:40 AM | Panel Discussion on Carbon Impact Assessment with Gavin McCormick, Ian Schneider, Ines Azevedo, Olivier Corradi, Sangwon Suh, Ross Koningstein (Moderator)

10:40 - 10:45 AM | Break

10:45 - 11:20 AM | Breakout session

11:20 - 11:25 AM | University Relations Remarks 

11:25 AM-11:30 AM | Closing Remarks

Day 2 - Thursday, June 17

8:00 - 8:10 AM | Welcome

8:10 - 8:20 AM | Keynote with Urs Hölzle 

8:20 - 8:40 AM | Keynote with Joe Kava

8:40 - 9:20 AM | Panel Discussion on Carbon Aware Computing with Ana Radovanovic, Asim Hussain, Jonathan Koomey, Sean Meyn, Gavin McCormick (Moderator)

9:20 - 10:00 AM | Panel Discussion on Empowering Users to Make the Cloud more Carbon Free Panel with Asim Hussain, Chris Talbott, Patrick Flynn, Ana Radovanovic (Moderator)

10:00 - 10:40 AM | Talk on 24x7 Carbon Free Energy Talk with Devon Swezey

10:40 - 11:20 AM | Panel Discussion on The Future for Decarbonizing Cloud Computing Panel with Carrie Grimes, Raiford Smith, Parthasarathy Ranganathan, Patrick Chanezon, Ross Koningstein (Moderator)

11:20 - 11:30 AM: Closing Remarks with Kate Brandt