Day 1 - Tuesday, October 5th
Hydrologic Models and Machine Learning
3:00 - 3:20 PM | Welcome address and overview of Google's humanitarian efforts with Yossi Matias, Prof. Yossi Matias Vice President, Research & AI, Google
3:20 - 3:40 PM | Keynote by Christa Peters-Lidard, NASA Goddard Space Flight Center
3:40 - 4:40 PM | Short talks
4:40 - 6:00 PM | Poster session and discussion in Gather town
Day 2 - Wednesday , October 6th
Inundation models and Geospatial aspects of floods
3:00 - 3:20 PM | Google's Natural Sciences Research with John Platt, Distinguished Scientist with Applied Science at Google Research
3:20 - 3:40 PM | Keynote by Paul Bates, Fathom / Uni. of Bristol
3:40 - 4:40 PM | Short talks
4:40 - 6:00 PM | Poster session and discussion in Gather town
Day 3 - Thursday , October 7th
Operational Flood Forecasting Systems
3:00 - 3:20 PM | Google's Flood Forecasting Project with Sella Nevo, Flood Forecasting Intiative Lead
3:20 - 3:50 PM | Panel on Operational flood forecasting systems from the user's perspective.
3:50 - 4:40 PM | Short talks
4:40 - 4:50 PM | Concluding remarks
4:50 - 6:00 PM | Poster session and discussion in Gather town